Our team of the season is based on a unique algorithm created by FPLH. It isn't simply based on the PL's actual ranking. Rather it considers an array of subjective and objective things, i.e. did a team punch above its weight? Did a team under-perform? How did a team actually do?
To be precise, the FPLH algorithm factors the following things:
- FPLH's pre-season league table projection. (Subjective)
- 4 layered ranking ratio based on pre-season projection. (Objective)
- Goals Scored in PL during the 13-14 season. (Objective)
- Clean Sheets in PL during the 13-14 season. (Objective)
- "Impress Factor" based on actual performance. (Subjective)
With the above in mind, our calculations produced the following results:
| Position | Teams | Total |
| 1 | Liverpool | 1,132,200 |
| 2 | Man City | 1,038,400 |
| 3 | Arsenal | 867,000 |
| 4 | Everton | 729,600 |
| 5 | Chelsea | 623,000 |
| 6 | Stoke | 604,800 |
| 7 | Southampton | 524,400 |
| 8 | Crystal Palace | 472,500 |
| 9 | Sunderland | 371,800 |
| 10 | Hull | 369,600 |
| 11 | Newcastle | 333,900 |
| 12 | Man Utd | 300,300 |
| 13 | Tottenham | 291,525 |
| 14 | Swansea | 241,800 |
| 15 | West Ham | 194,400 |
| 16 | Aston Villa | 168,000 |
| 17 | West Brom | 125,000 |
| 18 | Cardiff | 117,975 |
| 19 | Norwich | 80,000 |
| 20 | Fulham | 72,000 |
Congratulations to LIVERPOOL FOOTBALL CLUB .
You are FPLH's Team of the Season 2013/2014.